Refrigerator and appliance disposal in San Diego County
The bulky-item rules of Coronado, National City, San Marcos, Santee and unincorporated San Diego County name appliances, refrigerators or white goods.
Otay Landfill, Coronado HHW Collection (Public Services Facility), City of San Diego Household Hazardous Waste Transfer Facility (Miramar) and Miramar Landfill & Recycling Center list appliances or refrigerators among what they don't accept.
EDCO Recovery and Transfer – San Diego lists appliances as accepted.
Sources (checked November 2026): chulavistaca.gov · chulavistaca.gov · republicservices.com · calrecycle.ca.gov · byebyemattress.com · sandiegocounty.gov · coronado.ca.us · sandiegocounty.gov · sandiego.gov · sandiego.gov · encinitas.edcodisposal.com · encinitas.edcodisposal.com · sandiegocounty.gov · calrecycle.ca.gov · sandiego.gov · sandiego.gov · sandiego.gov · sandiego.gov · sandiego.gov · calrecycle.ca.gov
What each city's rules say
| Jurisdiction | Its rules on refrigerators and appliances | Sites its rules name |
|---|---|---|
| Coronado | Coronado runs free Bulky Waste Collection weeks (e.g., week of Oct 14–18, 2024: furniture, mattresses, broken appliances; no HHW); EDCO also collects bulky items by special arrangement year-round. | Coronado HHW Collection (Public Services Facility) |
| Escondido | Its bulky pickup charges for these items. Fees: not published with a date — confirm with Escondido Disposal. | — |
| National City | National City residents get free quarterly EDCO bulky pickups, limited to three items; accepted items include furniture, scrap metal, major appliances and one TV or monitor. | — |
| San Marcos | EDCO picks up appliances and furniture in San Marcos for a fee (amount not published); residents also get two coupons a year for free disposal of one bulky load each at the Escondido Transfer Station. | — |
| Santee | Santee residents with curbside cart service can request four free WM bulky-item pickups per calendar year, up to six items each (bulky items, white goods or e-waste). The bulky pickup does not take: Freon. | — |
| Unincorporated San Diego County | Franchised haulers give single-family customers in the unincorporated area two free bulky-item pickups a year, up to three items each; bulky items include furniture, mattresses, carpet, appliances, e-waste, bundled green waste, clothing and tires. | — |
Sources (checked September 2026): coronado.ca.us · coronado.edcodisposal.com · escondidodisposal.com · escondido.gov · national-city.edcodisposal.com · nationalcityca.gov · sanmarcosca.gov · sanmarcosca.prod.govaccess.org · san-marcos.edcodisposal.com · wm.com · sandiegocounty.gov
Sites in the records, by city
| City | Site | Appliances | Who can use it | Hours | Fees |
|---|---|---|---|---|---|
| Chula Vista | Otay Landfill1700 Maxwell Road | Listed as not accepted | Open to self-haulers, who must state the address/city where the waste originated. Free passes (2 landfill + 2 yard waste per year, valid 90 days, 1 ton each) only for Chula Vista collection-cart customers in good standing; pick up at Republic office (Energy Way) or by phone 619-482-4024. | Monday–Friday, 7 a.m. to 4 p.m. and Saturdays 8 a.m. to 3:30 p.m. | Fees: not published with a date — confirm with Republic Services. |
| Coronado | Coronado HHW Collection (Public Services Facility)101 B Avenue | Listed as not accepted | Coronado residents only; driver's license checked; no business or contractor waste. | Generally held the second and fourth Saturday of each month, from 9:00 a.m. to 2:00 p.m. (2026 closures: May 23, November 28, December 26). | Fees: confirm with City of Coronado. |
| San Diego | City of San Diego Household Hazardous Waste Transfer Facility (Miramar)5161 Convoy St. | Listed as not accepted | City of San Diego residents only, by appointment only; bring proof of City residency (photo ID or recent bill with name and address). Residents of other areas directed to their own city; unincorporated residents to 877-713-2784. | Wednesdays and Saturdays, 9 a.m. to 3 p.m., except holidays (closed November 28, 2026; December 26, 2026; January 2, 2027). | Fees: Free for City of San Diego residents. |
| San Diego | EDCO Recovery and Transfer – San Diego3660 Dalbergia St. | Listed as accepted | Yes | Monday – Friday, 6 a.m. to 3:30 p.m.; Saturday, 7 a.m. to 4:30 p.m.; Sunday, 8 a.m. to 4 p.m. Open All Holidays (With The Exception of Thanksgiving Day, Christmas Day, and New Year's Day: Closed). Transfer station is subject to early closure on high-volume days. | Fees: confirm with EDCO. |
| San Diego | Miramar Landfill & Recycling Center5180 Convoy St. | Listed as not accepted | Open to City and non-City customers; fee schedule charges higher 'Non-City Waste' rates for waste originating outside the City of San Diego. | Business hours are Monday through Saturday from 7 a.m. to 4 p.m. Closed Sundays. Landfill: self-dumping vehicles accepted until 4:30 p.m. No hand unloads after 4 p.m. Closed New Year's Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, and Christmas Day. | Fees: Tier 1 flat rates (passenger vehicles, pickups, cargo vans, trailers up to 9'): City Waste — general refuse $75, special handling $108, C&D debris $108, food material $75, green material $50, fibrous greens $75, clean wood $25; Non-City Waste — general refuse $86, special handling $122, C&D debris $122, food material $75, green material $50, fibrous greens $75, clean wood $25. Weighed loads per ton: general refuse $102 City / $108 non-City; special handling $142/$151; C&D $241/$257; food $108; green $72; fibrous greens $108; clean wood $36. Uncovered-load fee $50. Cash is no longer accepted (checks, Visa/Mastercard credit/debit, Deferred Payment Accounts). (Effective July 1, 2026 through June 30, 2027.) |
Sources (checked November 2026): chulavistaca.gov · chulavistaca.gov · republicservices.com · calrecycle.ca.gov · byebyemattress.com · sandiegocounty.gov · coronado.ca.us · sandiegocounty.gov · sandiego.gov · sandiego.gov · encinitas.edcodisposal.com · encinitas.edcodisposal.com · sandiegocounty.gov · calrecycle.ca.gov · sandiego.gov · sandiego.gov · sandiego.gov · sandiego.gov · sandiego.gov · calrecycle.ca.gov
State rules
The statewide records behind our San Diego County disposal guide hold no rule specific to refrigerators and appliances; the local rules above are what apply.
Or have it hauled
If none of these fit — the item is heavy, the site's hours don't work, or you can't use it — JunkMD+ does the lifting and hauling, with a flat quote before we start: refrigerator & freezer disposal or appliance removal.
Sources
Sources (checked September 2026): coronado.ca.us · coronado.edcodisposal.com · escondidodisposal.com · escondido.gov · national-city.edcodisposal.com · nationalcityca.gov · sanmarcosca.gov · sanmarcosca.prod.govaccess.org · san-marcos.edcodisposal.com · wm.com · sandiegocounty.gov · chulavistaca.gov · chulavistaca.gov · republicservices.com · calrecycle.ca.gov · byebyemattress.com · sandiegocounty.gov · coronado.ca.us · sandiegocounty.gov · sandiego.gov · sandiego.gov · encinitas.edcodisposal.com · encinitas.edcodisposal.com · sandiegocounty.gov · calrecycle.ca.gov · sandiego.gov · sandiego.gov · sandiego.gov · sandiego.gov · sandiego.gov · calrecycle.ca.gov
Reviews
A selection of our Google reviews — read all 1,465 on Google
I am happy that I made the call to Junk MD last week to remove a fridge from my property. Dave & Demetre showed up the same afternoon and cold not have been kinder or more professional. I will only be working with Junk MD for junk removal service from here on out.
Dave & his crew were awesome. They took the time to dismantle our old refrigerator and maneuvered it down a flight of stairs. Thank you for coming the same day I called. Excellent Service!!!
David and his crew were working across the street and I asked if they could clear a few items from my house as well. They took my broken deep freezer and a few other large items and lowered my cost since they were already on sight. Very quick and professional. Would definitely recommend.
FAQ
FAQ — refrigerator and appliance disposal
Rather not haul it yourself?
Two-hour arrival windows, Monday through Saturday. We do the lifting.
(858) 869-9448 · Mon–Sat · 2-hour arrival windows